Half Full | Half Full | Trend | ||
---|---|---|---|---|
1 : 3 | 5 : 3 | 1 : 2 | 4 : 2 | 0.0 / 3.0 / 10 |
CF Montreal vs Philadelphia Union
League | Kick-off Time | Home | VS | Away | Half | H / G / C | Live | Half Full | ||
---|---|---|---|---|---|---|---|---|---|---|
USA MLS | 24/06/01 19:40 | [8]Philadelphia Union | 2 : 2 | CF Montreal[13] | 0 : 1U | -1.25 / 3.0 / 9.5 | |
4 : 1O | 11 : 1O | |
USA MLS | 23/06/03 19:39 | [3]Philadelphia Union | 3 : 0 | CF Montreal[11] | 2 : 0O | -1.25 / 2.75 / 9.5 | |
3 : 2O | 7 : 4O | |
USA MLS | 23/03/18 19:39 | [14]CF Montreal | 3 : 2 | Philadelphia Union[5] | 1 : 1O | 0.0 / 2.75 / 10 | |
2 : 2U | 8 : 3O | |
USA MLS | 22/04/23 15:08 | Philadelphia Union | 1 : 1 | CF Montreal | 1 : 0D | -0.75 / 2.5 / 10 | |
0 : 1U | 1 : 1U | |
USA MLS | 22/03/05 17:08 | CF Montreal | 1 : 2 | Philadelphia Union | 1 : 0D | -0.25 / 2.25 / 10 | |
3 : 1U | 6 : 1U |
The match of CF Montreal vs Philadelphia Union in USA MLS is started at 2024-6-30 07:40. For this match, the initial Asian Handicap is CF Montreal0.0; The initial Goals Odds is 3.0; The initial Corner Odds is 10. Totally, CF Montreal and Philadelphia Union fought for 26 times before. Over Goals occurred for 4 times and Over Corners occurred for 3 times. CF Montreal got 1 win, 2 draw and 2 lost with 7 Goals For and 10 Goals Against.
For the last 15 matches, CF Montreal got 2 win, 6 lost and 7 draw with 20 Goals For and 31 Goals Against. The average of Goals For is 1.3 per match and the average of Goals Against is 2.1 per match. The rate of Over Goals is 100%; The rate of Handicap Win is 47%; The rate of win is 13%; The average of corners is 4.5 per match and the rate of Over Corners is 50%.
For the last 15 matches, Philadelphia Union got 3 win, 7 lost and 5 draw with 23 Goals For and 25 Goals Against. The average of Goals For is 1.5 per match and the average of Goals Against is 1.7 per match. The rate of Over Goals is 87%; The rate of Handicap Win is 33%; The rate of win is 20%; The average of corners is 6.1 per match and the rate of Over Corners is 67%.
Except the history stats of CF Montreal vs Philadelphia Union, Scoremer also offers predictions and lineups of CF Montreal vs Philadelphia Union, that may help you predict or replay the match.
CF Montreal vs Philadelphia Union User Picks
50% of the panticipants believe Goals in full time is Under 3.0; 72% of the panticipants believe Asian Handicap in full time is Home 0.0 Win; 45% of the panticipants believe in full time is A-Win;
Goals
Goals
Half Time 1X2
Asian Handicap
1X2
More league matchs
League | Kick-off Time | Home | VS | Away | 1X2 | Home | Handicap | Away | O | Goals | U | O | Corners | U | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA MLS | 24/09/18 19:30 | [6] New York City FC | VS | Philadelphia Union[11] | 1.700 / 4.200 / 4.100 | 1.925 | -0.75 | 1.925 | 1.950 | 3.0 | 1.900 | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/18 19:30 | [15] New England Revolu.. | VS | CF Montreal[12] | 1.800 / 3.600 / 4.200 | 1.825 | -0.5 | 2.025 | 1.875 | 3.0 | 1.975 | 2.000 | 9.5 | 1.800 | ||
USA MLS | 24/09/18 19:30 | [8] Toronto FC | VS | Columbus Crew[3] | 3.200 / 3.800 / 1.950 | 1.850 | +0.5 | 2.000 | 1.875 | 3.0 | 1.975 | 1.900 | 9 | 1.900 | ||
USA MLS | 24/09/18 19:30 | [10] Atlanta United | VS | Inter Miami CF[1] | 2.550 / 3.800 / 2.450 | 1.975 | 0.0 | 1.875 | 2.025 | 3.25 | 1.825 | 1.825 | 9.5 | 1.975 | ||
USA MLS | 24/09/18 20:15 | [5] Orlando City SC | VS | Charlotte FC[7] | 1.700 / 3.900 / 4.500 | 1.925 | -0.75 | 1.925 | 1.825 | 2.75 | 2.025 | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/18 20:30 | [12] Sporting Kansas City | VS | Colorado Rapids[3] | 2.150 / 3.700 / 3.000 | 1.925 | -0.25 | 1.925 | 1.850 | 3.0 | 2.000 | 2.000 | 9 | 1.800 | ||
USA MLS | 24/09/18 20:30 | [7] Houston Dynamo | VS | Vancouver Whitecaps[6] | 1.727 / 4.000 / 4.100 | 1.975 | -0.75 | 1.875 | 1.825 | 2.75 | 2.025 | 1.900 | 9.5 | 1.900 | ||
USA MLS | 24/09/18 20:30 | Minnesota United | VS | FC Cincinnati | 2.300 / 3.600 / 2.800 | 2.050 | -0.25 | 1.800 | 1.850 | 3.0 | 2.000 | 2.000 | 10.5 | 1.800 | ||
USA MLS | 24/09/18 20:30 | [14] Nashville SC | VS | Chicago Fire[13] | 2.150 / 3.500 / 3.200 | 1.875 | -0.25 | 1.975 | 2.000 | 2.75 | 1.850 | 1.900 | 9.5 | 1.900 | ||
USA MLS | 24/09/18 21:30 | [4] Real Salt Lake | VS | FC Dallas[10] | 1.666 / 4.000 / 4.750 | 1.850 | -0.75 | 2.000 | 1.900 | 3.0 | 1.950 | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/18 22:30 | [2] Los Angeles FC | VS | Austin FC[11] | 1.380 / 4.500 / 8.000 | 1.825 | -1.25 | 2.025 | 1.900 | 3.0 | 1.950 | 1.900 | 10 | 1.900 | ||
USA MLS | 24/09/18 22:30 | [5] Seattle Sounders FC | VS | San Jose Earthquakes[14] | 1.420 / 5.500 / 5.750 | 1.925 | -1.25 | 1.925 | 1.975 | 3.0 | 1.875 | 1.900 | 11 | 1.900 | ||
USA MLS | 24/09/18 22:30 | [8] Portland Timbers | VS | LA Galaxy[1] | 2.100 / 3.700 / 3.100 | 1.875 | -0.25 | 1.975 | 1.850 | 3.5 | 2.000 | 2.000 | 10 | 1.800 | ||
USA MLS | 24/09/21 14:00 | [6] New York City FC | VS | Inter Miami CF[1] | 2.600 / 3.600 / 2.500 | - | - | - | - | - | - | 2.000 | 9.5 | 1.800 | ||
USA MLS | 24/09/21 16:00 | [7] Charlotte FC | VS | New England Revolu..[15] | 1.750 / 3.750 / 4.500 | - | - | - | - | - | - | 1.875 | 9.5 | 1.925 | ||
USA MLS | 24/09/21 19:30 | [4] New York Red Bulls | VS | Atlanta United[10] | 1.650 / 3.600 / 5.500 | - | - | - | - | - | - | 1.975 | 9.5 | 1.825 | ||
USA MLS | 24/09/21 19:30 | [3] Columbus Crew | VS | Orlando City SC[5] | 1.909 / 3.400 / 4.100 | - | - | - | - | - | - | 1.850 | 9 | 1.950 | ||
USA MLS | 24/09/21 19:30 | [12] CF Montreal | VS | Chicago Fire[13] | 1.950 / 3.500 / 3.800 | - | - | - | - | - | - | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/21 20:30 | [10] FC Dallas | VS | Los Angeles FC[2] | 2.750 / 3.500 / 2.400 | - | - | - | - | - | - | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/21 20:30 | [14] Nashville SC | VS | FC Cincinnati[2] | 3.750 / 3.400 / 2.000 | - | - | - | - | - | - | 1.950 | 9.5 | 1.850 |
League
League | Kick-off Time | Home | VS | Away | Half | H / G / C | Live | Half Full | ||
---|---|---|---|---|---|---|---|---|---|---|
USA MLS | 24/06/28 19:54 | [6]New York City FC | 4 : 2 | Orlando City SC[10] | 3 : 0O | -0.75 / 3.0 / 9.5 | |
1 : 0U | 3 : 2U | |
USA MLS | 24/06/22 22:40 | [2]Los Angeles FC | 6 : 2 | San Jose Earthquakes[14] | 4 : 1O | -1.5 / 3.5 / 11 | |
3 : 2U | 6 : 6O | |
USA MLS | 24/06/22 22:40 | [8]Portland Timbers | 2 : 0 | Vancouver Whitecaps[7] | 2 : 0O | -0.25 / 3.0 / 10 | |
0 : 0U | 1 : 4U | |
USA MLS | 24/06/22 22:40 | [10]Seattle Sounders FC | 3 : 2 | FC Dallas[11] | 0 : 0U | -1.0 / 2.5 / 10 | |
2 : 1U | 9 : 1D | |
USA MLS | 24/06/22 21:40 | [1]Real Salt Lake | 0 : 1 | LA Galaxy[3] | 0 : 0U | -1.0 / 3.75 / 10.5 | |
4 : 0U | 6 : 3U | |
USA MLS | 24/06/22 21:40 | [5]Colorado Rapids | 4 : 1 | CF Montreal[12] | 2 : 0O | -1.5 / 3.25 / 9.5 | |
3 : 1U | 10 : 3O | |
USA MLS | 24/06/22 21:17 | [3]New York Red Bulls | 3 : 0 | Toronto FC[7] | 1 : 0U | -0.75 / 2.75 / 9.5 | |
4 : 0U | 9 : 1O | |
USA MLS | 24/06/22 20:51 | Saint Louis FC | 1 : 1 | Atlanta United | 0 : 0U | -0.5 / 3.0 / 10 | |
4 : 1D | 7 : 5O | |
USA MLS | 24/06/22 20:40 | [8]Nashville SC | 1 : 0 | New York City FC[4] | 1 : 0D | 0.0 / 2.75 / 9.5 | |
1 : 2U | 3 : 5U | |
USA MLS | 24/06/22 20:40 | [4]Minnesota United | 0 : 1 | Austin FC[9] | 0 : 1U | -0.75 / 3.0 / 10.5 | |
3 : 0U | 6 : 4U |
All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.