Half Full | Half Full | Trend | ||
---|---|---|---|---|
4 : 0 | 11 : 1 | 1 : 2 | 3 : 2 | -0.75 / 3.25 / 10 |
Portland Timbers vs Minnesota United
League | Kick-off Time | Home | VS | Away | Half | H / G / C | Live | Half Full | ||
---|---|---|---|---|---|---|---|---|---|---|
USA MLS | 24/05/18 20:40 | [2]Minnesota United | 2 : 1 | Portland Timbers[11] | 0 : 1U | -0.75 / 3.0 / 10.5 | |
5 : 1O | 8 : 7O | |
USA MLS | 23/07/01 20:39 | [12]Minnesota United | 4 : 1 | Portland Timbers[10] | 2 : 0O | -0.75 / 2.75 / 10 | |
4 : 1O | 8 : 4O | |
USA MLS | 23/05/20 22:39 | [6]Portland Timbers | 0 : 1 | Minnesota United[7] | 0 : 0U | -0.5 / 2.75 / 10 | |
4 : 3O | 7 : 4O | |
USA MLS | 22/09/10 22:08 | [7]Portland Timbers | 1 : 0 | Minnesota United[5] | 0 : 0U | -0.75 / 3.25 / 10.5 | |
1 : 2U | 6 : 5O | |
USA MLS | 22/07/30 15:08 | [3]Minnesota United | 4 : 4 | Portland Timbers[8] | 3 : 1O | -0.5 / 3.0 / 10.5 | |
3 : 2D | 5 : 3U |
The match of Portland Timbers vs Minnesota United in USA MLS is started at 2024-6-30 10:51. For this match, the initial Asian Handicap is Portland Timbers-0.75; The initial Goals Odds is 3.25; The initial Corner Odds is 10. Totally, Portland Timbers and Minnesota United fought for 19 times before. Over Goals occurred for 2 times and Over Corners occurred for 4 times. Portland Timbers got 1 win, 1 draw and 3 lost with 7 Goals For and 11 Goals Against.
For the last 15 matches, Portland Timbers got 5 win, 5 lost and 5 draw with 27 Goals For and 25 Goals Against. The average of Goals For is 1.8 per match and the average of Goals Against is 1.7 per match. The rate of Over Goals is 87%; The rate of Handicap Win is 67%; The rate of win is 33%; The average of corners is 3.3 per match and the rate of Over Corners is 47%.
For the last 15 matches, Minnesota United got 5 win, 6 lost and 4 draw with 23 Goals For and 25 Goals Against. The average of Goals For is 1.5 per match and the average of Goals Against is 1.7 per match. The rate of Over Goals is 87%; The rate of Handicap Win is 40%; The rate of win is 33%; The average of corners is 5.5 per match and the rate of Over Corners is 47%.
Except the history stats of Portland Timbers vs Minnesota United, Scoremer also offers predictions and lineups of Portland Timbers vs Minnesota United, that may help you predict or replay the match.
Portland Timbers vs Minnesota United User Picks
100% of the panticipants believe Corners in full time is Over 10; 100% of the panticipants believe Goals in full time is Over 3.25; 56% of the panticipants believe Asian Handicap in full time is Home -0.75 Win; 90% of the panticipants believe in full time is H-Win;
Corners
Goals
Half Time Goals
Asian Handicap
Asian Handicap
1X2
More league matchs
League | Kick-off Time | Home | VS | Away | 1X2 | Home | Handicap | Away | O | Goals | U | O | Corners | U | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA MLS | 24/09/18 19:30 | [6] New York City FC | VS | Philadelphia Union[11] | 1.700 / 4.200 / 4.100 | 1.900 | -0.75 | 1.950 | 1.950 | 3.0 | 1.900 | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/18 19:30 | [15] New England Revolu.. | VS | CF Montreal[12] | 1.800 / 3.600 / 4.200 | 1.825 | -0.5 | 2.025 | 1.875 | 3.0 | 1.975 | 2.000 | 9.5 | 1.800 | ||
USA MLS | 24/09/18 19:30 | [8] Toronto FC | VS | Columbus Crew[3] | 3.200 / 3.800 / 1.950 | 1.850 | +0.5 | 2.000 | 1.875 | 3.0 | 1.975 | 1.900 | 9 | 1.900 | ||
USA MLS | 24/09/18 19:30 | [10] Atlanta United | VS | Inter Miami CF[1] | 2.550 / 3.800 / 2.450 | 1.975 | 0.0 | 1.875 | 2.000 | 3.25 | 1.850 | 1.825 | 9.5 | 1.975 | ||
USA MLS | 24/09/18 20:15 | [5] Orlando City SC | VS | Charlotte FC[7] | 1.700 / 3.900 / 4.500 | 1.925 | -0.75 | 1.925 | 1.900 | 2.75 | 1.950 | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/18 20:30 | [12] Sporting Kansas City | VS | Colorado Rapids[3] | 2.150 / 3.700 / 3.000 | 1.925 | -0.25 | 1.925 | 1.850 | 3.0 | 2.000 | 2.000 | 9 | 1.800 | ||
USA MLS | 24/09/18 20:30 | [7] Houston Dynamo | VS | Vancouver Whitecaps[6] | 1.727 / 4.000 / 4.100 | 1.975 | -0.75 | 1.875 | 1.825 | 2.75 | 2.025 | 1.900 | 9.5 | 1.900 | ||
USA MLS | 24/09/18 20:30 | Minnesota United | VS | FC Cincinnati | 2.300 / 3.600 / 2.800 | 2.050 | -0.25 | 1.800 | 1.850 | 3.0 | 2.000 | 2.000 | 10.5 | 1.800 | ||
USA MLS | 24/09/18 20:30 | [14] Nashville SC | VS | Chicago Fire[13] | 1.900 / 3.600 / 3.800 | 1.925 | -0.5 | 1.925 | 1.975 | 2.75 | 1.875 | 1.900 | 9.5 | 1.900 | ||
USA MLS | 24/09/18 21:30 | [4] Real Salt Lake | VS | FC Dallas[10] | 1.666 / 4.000 / 4.750 | 1.875 | -0.75 | 1.975 | 1.900 | 3.0 | 1.950 | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/18 22:30 | [2] Los Angeles FC | VS | Austin FC[11] | 1.380 / 4.500 / 8.000 | 1.825 | -1.25 | 2.025 | 1.900 | 3.0 | 1.950 | 1.900 | 10 | 1.900 | ||
USA MLS | 24/09/18 22:30 | [5] Seattle Sounders FC | VS | San Jose Earthquakes[14] | 1.420 / 5.500 / 5.750 | 1.925 | -1.25 | 1.925 | 1.975 | 3.0 | 1.875 | 1.900 | 11 | 1.900 | ||
USA MLS | 24/09/18 22:30 | [8] Portland Timbers | VS | LA Galaxy[1] | 2.100 / 3.700 / 3.100 | 1.875 | -0.25 | 1.975 | 1.875 | 3.5 | 1.975 | 2.000 | 10 | 1.800 | ||
USA MLS | 24/09/21 14:00 | [6] New York City FC | VS | Inter Miami CF[1] | 2.600 / 3.600 / 2.500 | - | - | - | - | - | - | 2.000 | 9.5 | 1.800 | ||
USA MLS | 24/09/21 16:00 | [7] Charlotte FC | VS | New England Revolu..[15] | 1.750 / 3.750 / 4.500 | - | - | - | - | - | - | 1.875 | 9.5 | 1.925 | ||
USA MLS | 24/09/21 19:30 | [4] New York Red Bulls | VS | Atlanta United[10] | 1.650 / 3.600 / 5.500 | - | - | - | - | - | - | 1.975 | 9.5 | 1.825 | ||
USA MLS | 24/09/21 19:30 | [3] Columbus Crew | VS | Orlando City SC[5] | 1.909 / 3.400 / 4.100 | - | - | - | - | - | - | 1.850 | 9 | 1.950 | ||
USA MLS | 24/09/21 19:30 | [12] CF Montreal | VS | Chicago Fire[13] | 1.950 / 3.500 / 3.800 | - | - | - | - | - | - | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/21 20:30 | [10] FC Dallas | VS | Los Angeles FC[2] | 2.750 / 3.500 / 2.400 | - | - | - | - | - | - | 1.950 | 9.5 | 1.850 | ||
USA MLS | 24/09/21 20:30 | [14] Nashville SC | VS | FC Cincinnati[2] | 3.750 / 3.400 / 2.000 | - | - | - | - | - | - | 1.950 | 9.5 | 1.850 |
League
League | Kick-off Time | Home | VS | Away | Half | H / G / C | Live | Half Full | ||
---|---|---|---|---|---|---|---|---|---|---|
USA MLS | 24/06/29 22:40 | [2]Los Angeles FC | 3 : 0 | Colorado Rapids[4] | 1 : 0U | -1.25 / 3.25 / 10.5 | |
3 : 7O | 4 : 9O | |
USA MLS | 24/06/29 22:40 | [14]San Jose Earthquakes | 0 : 3 | LA Galaxy[3] | 0 : 1U | +0.25 / 3.5 / 11 | |
3 : 0U | 5 : 6D | |
USA MLS | 24/06/29 22:40 | [9]Vancouver Whitecaps | 4 : 3 | Saint Louis FC[12] | 1 : 2O | -0.75 / 3.25 / 10 | |
3 : 4O | 3 : 5U | |
USA MLS | 24/06/29 22:40 | [9]Seattle Sounders FC | 2 : 1 | Chicago Fire[15] | 0 : 1D | -0.75 / 2.75 / 10 | |
1 : 1U | 3 : 2U | |
USA MLS | 24/06/29 20:40 | [7]Nashville SC | 1 : 2 | Inter Miami CF[1] | 0 : 2O | -0.25 / 2.75 / 9.5 | |
3 : 5O | 7 : 5O | |
USA MLS | 24/06/29 20:40 | [11]FC Dallas | 0 : 1 | FC Cincinnati[2] | 0 : 0U | 0.0 / 2.75 / 9.5 | |
1 : 1U | 5 : 1U | |
USA MLS | 24/06/29 20:40 | [7]Houston Dynamo | 1 : 0 | Charlotte FC[5] | 1 : 0D | -0.5 / 2.5 / 10 | |
4 : 1O | 7 : 2U | |
USA MLS | 24/06/29 20:40 | [13]Sporting Kansas City | 2 : 0 | Austin FC[8] | 1 : 0D | -0.5 / 2.75 / 9.5 | |
3 : 0U | 5 : 1U | |
USA MLS | 24/06/29 19:40 | [13]New England Revolution | 1 : 5 | Columbus Crew[6] | 1 : 3O | +0.25 / 3.0 / 9.5 | |
0 : 2U | 4 : 3U | |
USA MLS | 24/06/29 19:40 | [3]New York Red Bulls | 2 : 2 | DC United[12] | 1 : 2O | -0.75 / 2.75 / 9.5 | |
1 : 1U | 5 : 2U |
All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 Scoremer.com. All rights reserved.